Sign In | Join Free | My xpandrally.com |
|
Brand Name : SH
Model Number : SLS350, SLS500
Certification : ISO9001
Place of Origin : Shandong Province, China
MOQ : 1 SET Twin vertical Bandsaw
Price : US $12,000 - 50,000 / Set
Payment Terms : T/T or L/C at sight, Western Union
Supply Ability : 500sets/year
Delivery Time : within 15 days
Packaging Details : luo packing of Twin vertical bandsaw
Name : Twin Heads Vertical Sawmill Machine
Application : Cut four side of log,produce timber
Operation Mode : CNC digital
Max. Sawing Wood Diameter : 500MM
Min. sawing log diameter : 100mm
Power(W) : 2*22KW
Feeding Speed : Inverter Speed Adjustable
Saw wheel diameter : 700MM
Voltage : 380V, 50HZ, 3PH or as customer needs
After-sales service : video technical support
Twin vertical wood band saw, log sawing sawmill machine with frequency feeding
TWIN BANDSAW FOR LOG EDGES CUTTING
Designed to receive logs and make two vertical cuts removing a slab from either side of the log.
· Produces up to 4,000 m³ per month.
· Ideal to cut pine, eucalyptus, and teak.
· Highly efficient use of wood, with the finest cut on the market.
· Motorization and control panel included.
· Laterally-supported chain.
· High-precision cutting.
· High-production continuous feed system.
· Automatic feed
Technical Specifications:
Technical data | SLS350 | SLS500 |
Band wheel diameter | 700mm | 760mm |
Width of saw blade | 50-80mm | 50-100mm |
Length of saw blade | 4850 | 5200mm |
Maximum log diameter | 350mm | 500mm |
Minimum log diameter | 100mm | 100mm |
Wood length | 1000 to 3000mm | |
Feed speed | 9-25m/min (inverter) | |
Conveyor length | 7000mm | 3500mm x 2 |
Saw motor | 2x18.5kw | 2x22kw |
Feed motor | 5.5kw | 4kw x 2 |
Sawn sizing control | Touching screen auto setworks |
Photos
Optional - slabs slope conveyor
Optional - log loading deck
Complete Sawmill Line -design as customer needs
Multi Heads Band Resaw
Technical data
Technical specifications | DT300-1 | DT300-2 | DT300-3 | DT300-5 | DT300-6 |
Sawing width | 300mm | 300mm | 300mm | 300mm | 300mm |
Minimum wood thickness | 2mm | 2mm | 2mm | 2mm | 2mm |
Maximum wood height | 260mm | 260mm | 260mm | 260mm | 260mm |
Band wheel diameter | 700mm | 700mm | 700mm | 700mm | 700mm |
Saw motor | 15kw | 15kw x 2 | 15kw x 3 | 15kw x 5 | 15kw x 6 |
Saw machine length | 3500mm | 4500mm | 5800mm | 8500mm | 11000 |
Weight | 900kg | 1500kg | 2200kg | 3500kg | 5000kg |
Feeding | Variable frequency speed adjustable conveyor | ||||
Operation | Touching screen auto setworks for sawn thickness |
Detailed Image -6heads reaw equipment
Slabs Cutting Saw
Specifications:
Model Specifications | BPJ200 | BPJ250 | BPJ300 |
Cutting width (mm) | 200 | 250 | 300 |
Motor power (KW) | 7.5kw x 2 | 7.5kw x 2 | 7.5kw x 2 |
Feeding | Frequency variable auto feeding | ||
Circular blade diameter (mm) | 300 | 355 | 405 |
Weight (kg) | 200 | 220 | 250 |
Multi Blades Rip Saw
Technical data :
Model | ZHW800-70 | ZHW800-80 | ZHW800-100 |
Sawing wood height | 10-70mm | 10-80mm | 20-100mm |
Sawing wood width | 800mm | 800mm | 800mm |
Carbide blade diameter | 280mm | 305mm | 355mm |
Main motor | 22KW | 30KW | 37KW |
Blade quantity | 1P-10P | 1P-10P | 1P-10P |
Rotation speed | 3500/min | 3500/min | 3500/min |
![]() |
Inverter Feeding Auto Double Head Band Sawmills Twin Vertical Bandsaw For Lumber Images |